<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FRANk</title>
	<atom:link href="http://frankmedia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankmedia.com.au</link>
	<description>FRANk is a creatively-minded media agency designed for a world in transformation.</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When it comes to social, ignorance is not bliss</title>
		<link>http://frankmedia.com.au/2012/02/22/when-it-comes-to-social-ignorance-is-not-bliss/</link>
		<comments>http://frankmedia.com.au/2012/02/22/when-it-comes-to-social-ignorance-is-not-bliss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:23:40 +0000</pubDate>
		<dc:creator>Steph Chng</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversocial]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social customer service]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10381</guid>
		<description><![CDATA[Social media has always been about two way conversations. For too long, companies have been treating their social media channels like how they treat mass communciations channels &#8211; shouting advertising messages at the customer: Buy this! Like us! Follow us! Tell your friends! Brands have jumped onto social and grabbed at whatever popular tools they [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/22/when-it-comes-to-social-ignorance-is-not-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8  things to know about social business</title>
		<link>http://frankmedia.com.au/2012/02/17/8-things-to-know-about-social-business/</link>
		<comments>http://frankmedia.com.au/2012/02/17/8-things-to-know-about-social-business/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:06:30 +0000</pubDate>
		<dc:creator>Leanne Waters</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best social media practice]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social communities]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10456</guid>
		<description><![CDATA[1.“Social” is something you are, not something you do If your company culture doesn’t focus on building relationships within the business and your customers, then chances are that you won’t use social media to do it either. The “media” doesn’t dictate how social a company is or isn’t, it simply enhances its ability to be [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/17/8-things-to-know-about-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Harnesses Their Community to Help Transform Their Business</title>
		<link>http://frankmedia.com.au/2012/02/14/dominos-harnesses-their-community-to-help-transform-their-business/</link>
		<comments>http://frankmedia.com.au/2012/02/14/dominos-harnesses-their-community-to-help-transform-their-business/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:57:58 +0000</pubDate>
		<dc:creator>Steph Chng</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[dominos]]></category>
		<category><![CDATA[dominos pizza]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business melbourne]]></category>
		<category><![CDATA[think oven]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10434</guid>
		<description><![CDATA[&#160; Big companies with a wide appeal and reach tend to receive a large volume of communciation on their social media channels and it is a difficult task to even try responding to all of them (many brands have problems dealing with just the negative comments), let alone really listen to what fans are saying. [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/14/dominos-harnesses-their-community-to-help-transform-their-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Tipping Point</title>
		<link>http://frankmedia.com.au/2012/02/13/social-business-tipping-point/</link>
		<comments>http://frankmedia.com.au/2012/02/13/social-business-tipping-point/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:00:07 +0000</pubDate>
		<dc:creator>Martyn Thomas</dc:creator>
				<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social business tipping point]]></category>
		<category><![CDATA[social media agency]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10393</guid>
		<description><![CDATA[Whilst awaiting my coffee at the ever so convenient St. Edmonds just across the road I scanned the business section from The Age. The article was about mining billionaires&#8230;.blah blah&#8230;but the bit that caught my eye was the opening paragraph &#8221; In the nineties and the noughties global banking and finance set the tone with [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/13/social-business-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase brand loyalty and get consumers to really like your brand</title>
		<link>http://frankmedia.com.au/2012/02/10/increase-brand-loyalty/</link>
		<comments>http://frankmedia.com.au/2012/02/10/increase-brand-loyalty/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:30:55 +0000</pubDate>
		<dc:creator>Martina Best</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=8485</guid>
		<description><![CDATA[Brands don&#8217;t have it easy these days: increasing competition, globalization, fast paced social media trends, empowered and choosy consumers certainly make it hard for brands to get noticed and liked. And I mean really liked, not just getting a lame Facebook like. A brand feels liked and popular if it gets your repeat business and [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/10/increase-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANk Jam February 8, 2012- our pickings of the week</title>
		<link>http://frankmedia.com.au/2012/02/08/frank-jam-february-8-2012-our-pickings-of-the-week/</link>
		<comments>http://frankmedia.com.au/2012/02/08/frank-jam-february-8-2012-our-pickings-of-the-week/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:00:54 +0000</pubDate>
		<dc:creator>Martina Best</dc:creator>
				<category><![CDATA[FRANk Media Newsletter]]></category>
		<category><![CDATA[FRANk Jam]]></category>
		<category><![CDATA[media agency melbourne]]></category>
		<category><![CDATA[media innovation]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media agency melbourne]]></category>
		<category><![CDATA[social media newsletter]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media updates]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10418</guid>
		<description><![CDATA[LATEST NEWS Facebook is bringing ads to mobile Users of Facebook mobile apps on Android, iPad and iPhone may begin seeing ads as soon as early March, as the company looks to gain an additional revenue source before it goes public. Half of Facebook&#8217;s 845 million users access the site via a mobile device. To [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/08/frank-jam-february-8-2012-our-pickings-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for T-shaped People</title>
		<link>http://frankmedia.com.au/2012/02/06/looking-for-t-shaped-people/</link>
		<comments>http://frankmedia.com.au/2012/02/06/looking-for-t-shaped-people/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:00:11 +0000</pubDate>
		<dc:creator>Martyn Thomas</dc:creator>
				<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[T-shaped people]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10230</guid>
		<description><![CDATA[&#160; About 18-months ago we commented on T-shaped people which we&#8217;d noticed thanks to BBH Labs. Well now we&#8217;re looking to recruit some T-people. Who are they? Well back in November we remarked on the emergence of the Earned Media Director (EMD) and this post provides some insight plus the following three slides will give [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/06/looking-for-t-shaped-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANk Jam February 1, 2012- our pickings of the week</title>
		<link>http://frankmedia.com.au/2012/02/03/frank-jam-february-1-2012-our-pickings-of-the-week/</link>
		<comments>http://frankmedia.com.au/2012/02/03/frank-jam-february-1-2012-our-pickings-of-the-week/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:53:02 +0000</pubDate>
		<dc:creator>Martina Best</dc:creator>
				<category><![CDATA[FRANk Media Newsletter]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10251</guid>
		<description><![CDATA[LATEST NEWS: &#160; Facebook Recommendations Bar plugin turns any website into an Open Graph app The Recommendations Bar is one of Facebook’s newest social plugins, and the first to integrate the social reading and frictionless sharing capabilities of Open Graph. Put simply, the Recommendations Bar allows any website to implement the same social reading and [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/03/frank-jam-february-1-2012-our-pickings-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE study proves consumers respond better to shared content than to paid placements</title>
		<link>http://frankmedia.com.au/2012/02/01/ge-study-proves-consumers-respond-better-to-shared-content-than-to-paid-placements/</link>
		<comments>http://frankmedia.com.au/2012/02/01/ge-study-proves-consumers-respond-better-to-shared-content-than-to-paid-placements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:15:22 +0000</pubDate>
		<dc:creator>Steph Chng</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[paid advertising]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10216</guid>
		<description><![CDATA[&#160; What&#8217;s the worth of a social share? Marketers have always been trying to put dollar values and ROI on social and it is never an easy answer. However, with a new study by GE and social media site Buzzfeed, we may be on the verge of getting some real numbers! They tested a campaign in [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/01/ge-study-proves-consumers-respond-better-to-shared-content-than-to-paid-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business vs Social Media</title>
		<link>http://frankmedia.com.au/2012/02/01/social-business-vs-social-media/</link>
		<comments>http://frankmedia.com.au/2012/02/01/social-business-vs-social-media/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:09:53 +0000</pubDate>
		<dc:creator>Martyn Thomas</dc:creator>
				<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social return on investment]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10105</guid>
		<description><![CDATA[The thinking here is that to generate true return on investment then an external social media strategy needs to be coupled with an internally sound social business. Here&#8217;s a chart we&#8217;ve amended from one of David Armarno&#8217;s excellent posts &#38;  graphics. If I can draw your eye to 12 o&#8217;clock&#8230;this is the external aspect of social. As [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/02/01/social-business-vs-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lucky Ant brings local shops and consumers closer together</title>
		<link>http://frankmedia.com.au/2012/01/31/lucky-ant-brings-local-shops-and-consumers-closer-together/</link>
		<comments>http://frankmedia.com.au/2012/01/31/lucky-ant-brings-local-shops-and-consumers-closer-together/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:29:57 +0000</pubDate>
		<dc:creator>Martina Best</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[brand stragegy company]]></category>
		<category><![CDATA[collaborative consumption]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business melbourne]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media agency melbourne]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10100</guid>
		<description><![CDATA[I&#8217;ve been a fan of collaborative consumption for a long time and have watched the trend catch on over the past years. Last week I&#8217;ve come across Lucky Ant, a new and exciting website which brings the community together to help local businesses. The service basically helps local businesses to call on the support of [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/01/31/lucky-ant-brings-local-shops-and-consumers-closer-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FRANk Jam January 25, 2012- our pickings of the week</title>
		<link>http://frankmedia.com.au/2012/01/25/frank-jam-january-25-2012-our-pickings-of-the-week/</link>
		<comments>http://frankmedia.com.au/2012/01/25/frank-jam-january-25-2012-our-pickings-of-the-week/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:23:59 +0000</pubDate>
		<dc:creator>Martina Best</dc:creator>
				<category><![CDATA[FRANk Media Newsletter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FRANk Jam]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business agency melbourne]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media agency melbourne]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10136</guid>
		<description><![CDATA[LATEST NEWS Foursquare now displays priced menus Two weeks ago, Foursquare announced its latest &#8216;Explore&#8217; feature which leveraged its 1.5 billions checkins into personalised, localised recommendations for users. Now, it will be displaying prices and menus on the app, powered by NYC startup SinglePlatform, which will keep it updated in realtime. Read more? Facebook finally [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/01/25/frank-jam-january-25-2012-our-pickings-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google .. are you becoming Evil?</title>
		<link>http://frankmedia.com.au/2012/01/25/google-are-you-becoming-evil/</link>
		<comments>http://frankmedia.com.au/2012/01/25/google-are-you-becoming-evil/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:05:33 +0000</pubDate>
		<dc:creator>Steph Chng</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[search plus your world]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business agency melbourne]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10101</guid>
		<description><![CDATA[Google&#8217;s search results are undergoing their most radical transformation ever &#8211; and it&#8217;s getting lots of flak from the Internet. Search plus your &#8220;world&#8221; Earlier this month, Google launched their social search imitative dubbed (a little clunkily) &#8220;Search Plus Your World&#8221; . It finds both content that&#8217;s been shared with you privately on Google+, along with matches [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/01/25/google-are-you-becoming-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Customer Service</title>
		<link>http://frankmedia.com.au/2012/01/23/social-business-customer-service/</link>
		<comments>http://frankmedia.com.au/2012/01/23/social-business-customer-service/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:24:19 +0000</pubDate>
		<dc:creator>Leanne Waters</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social customer service]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10028</guid>
		<description><![CDATA[&#160; Everyone likes a good customer service story, often there are too many negative ones out there. I received a WEWOOD watch for Christmas. It’s a unique watch made out of 100% recycled wood that I’ve had my eye on for a while now, problem is that I needed some links taken out… With difficulty [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/01/23/social-business-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks to Twitter, the future of TV is bright</title>
		<link>http://frankmedia.com.au/2012/01/23/thanks-to-twitter-the-future-of-tv-is-bright/</link>
		<comments>http://frankmedia.com.au/2012/01/23/thanks-to-twitter-the-future-of-tv-is-bright/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:57:38 +0000</pubDate>
		<dc:creator>Martina Best</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business agency melbourne]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media agency melbourne]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media strategy melbourne]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=10015</guid>
		<description><![CDATA[The future of TV is bright thanks to Twitter says a recent article in the Guardian. But how can this online still somewhat niche social media tool come to the rescue for TV you may ask. After all, TV is a mass medium, loved by all generations and watched around the globe right? Well, event [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/01/23/thanks-to-twitter-the-future-of-tv-is-bright/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.737 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 04:00:04 -->

