<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FRANk</title>
	<atom:link href="http://frankmedia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankmedia.com.au</link>
	<description>FRANk is a creatively-minded media agency designed for a world in transformation.</description>
	<lastBuildDate>Thu, 17 May 2012 00:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nuffnang Fashionopolis</title>
		<link>http://frankmedia.com.au/2012/05/16/nuffnang-fashionopolis/</link>
		<comments>http://frankmedia.com.au/2012/05/16/nuffnang-fashionopolis/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:49:54 +0000</pubDate>
		<dc:creator>Sarah Kempson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand stragegy company]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[nuffnang]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=12193</guid>
		<description><![CDATA[Blogging as a full time job? With the rise and rise of blogging in Australia – and in the fashion sector particularly – blogging as a way of earning a living is becoming a more and more viable option for those who started their little slice of the web with an iphone and a laptop [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/16/nuffnang-fashionopolis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Business &#8211; Do You Get It?</title>
		<link>http://frankmedia.com.au/2012/05/14/social-business-do-you-get-it/</link>
		<comments>http://frankmedia.com.au/2012/05/14/social-business-do-you-get-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:23:00 +0000</pubDate>
		<dc:creator>Martyn Thomas</dc:creator>
				<category><![CDATA[Social business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business agency melbourne]]></category>
		<category><![CDATA[social business strategy melbourne]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=12167</guid>
		<description><![CDATA[You&#8217;ll have heard this: &#8220;Great people talk about ideas. Average people talk about things. Small people talk about other people, and then, sadly, there are the people who love to talk about themselves.&#8221; Why is it then that when brands make a move into social business they are surprised that  they struggle to attract &#8216;friends&#8217; or [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/14/social-business-do-you-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has social media grown in the last year?</title>
		<link>http://frankmedia.com.au/2012/05/11/how-has-social-business-grown-in-the-last-year/</link>
		<comments>http://frankmedia.com.au/2012/05/11/how-has-social-business-grown-in-the-last-year/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:03:36 +0000</pubDate>
		<dc:creator>Jonathon Wade</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=12135</guid>
		<description><![CDATA[Ever wondered actually how big some of the social media platforms are in Australia? Well socialmedianews.com.au allows you to explore this with a large range of data relating to the main social media sites. This graph displays, in millions of unique Australian visitors to each of the sites, 12 months ago, 6 months ago, and [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/11/how-has-social-business-grown-in-the-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media evolving into Social Business</title>
		<link>http://frankmedia.com.au/2012/05/10/social-media-evolving-into-social-business/</link>
		<comments>http://frankmedia.com.au/2012/05/10/social-media-evolving-into-social-business/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:35:20 +0000</pubDate>
		<dc:creator>Martyn Thomas</dc:creator>
				<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=12080</guid>
		<description><![CDATA[One day we’ll look back at being a Social Business Agency in 2012 and realise that we were laying the early ground work for helping our clients become social businesses. A great article by David Armano hit a nerve for me in that he too has formed the view that there is a degree of [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/10/social-media-evolving-into-social-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take a break… from social media</title>
		<link>http://frankmedia.com.au/2012/05/09/take-a-break-from-social-media/</link>
		<comments>http://frankmedia.com.au/2012/05/09/take-a-break-from-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:46:37 +0000</pubDate>
		<dc:creator>Sarah Kempson</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=12085</guid>
		<description><![CDATA[Snack favourite Nestle KitKat will this week launch a new campaign, Social Break, that will automatically send updates to subscribers’ social media accounts, minimising the stress that comes from updating multiple social platforms. Launching in Singapore, the downloadable widget allows a user to have updates sent on their behalf to nominated social media accounts including [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/09/take-a-break-from-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FRANk Jam May 3, 2012 – our pickings of the week</title>
		<link>http://frankmedia.com.au/2012/05/04/frank-jam-may-3-2012-our-pickings-of-the-week/</link>
		<comments>http://frankmedia.com.au/2012/05/04/frank-jam-may-3-2012-our-pickings-of-the-week/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:06:17 +0000</pubDate>
		<dc:creator>Jonathon Wade</dc:creator>
				<category><![CDATA[FRANk Media Newsletter]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[FRANk Jam]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[weekly pickings]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=12005</guid>
		<description><![CDATA[Facebook introduces &#8220;action links&#8221; to interact with apps Facebook introduced a new feature for apps posting to your Timeline called “action links” today, which allow for greater engagement within apps. These customizable links provide another way for people to do something within your app when your Open Graph stories appear in news feed, timeline, or [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/04/frank-jam-may-3-2012-our-pickings-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow QR Codes Drive Sunny Sales in Korea</title>
		<link>http://frankmedia.com.au/2012/05/03/shadow-qr-codes-drive-sunny-sales-in-korea/</link>
		<comments>http://frankmedia.com.au/2012/05/03/shadow-qr-codes-drive-sunny-sales-in-korea/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:32:01 +0000</pubDate>
		<dc:creator>Steph Chng</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11984</guid>
		<description><![CDATA[I have never scanned a QR code in my life. I don&#8217;t even have the app! But this campaign from Korea is definitely inspiring in its clever use of nature and novelty. Korea is well ahead in terms of tech adoption and most of the people have a smartphone and are familiar with QR codes. [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/03/shadow-qr-codes-drive-sunny-sales-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and Trust</title>
		<link>http://frankmedia.com.au/2012/05/03/social-media-and-trust/</link>
		<comments>http://frankmedia.com.au/2012/05/03/social-media-and-trust/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:00:03 +0000</pubDate>
		<dc:creator>Martyn Thomas</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bought media]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[nielsen report]]></category>
		<category><![CDATA[owned media]]></category>
		<category><![CDATA[social media trust]]></category>
		<category><![CDATA[trust in advertising]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11897</guid>
		<description><![CDATA[As a social business agency one of our roles is to help clients understand the role and influence of social media. One of our favourite points of reference is the Nielsen survey which asks &#8220;What degree of trust do you place in the following forms of advertising?&#8221; In 2009 (charted here) we saw that the [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/05/03/social-media-and-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Sexy Back to Giving Back</title>
		<link>http://frankmedia.com.au/2012/04/27/bringing-sexy-back-to-giving-back/</link>
		<comments>http://frankmedia.com.au/2012/04/27/bringing-sexy-back-to-giving-back/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:30:24 +0000</pubDate>
		<dc:creator>Rebecca Bhargava</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[Socially Concious]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11766</guid>
		<description><![CDATA[Get CHANGE for your dollar. New Ecommerce site Roozt has tapped into the socially conscious consumer by creating ‘a world marketplace for cause brands.’ They allow you to browse their offering based on cause, region or products. I&#8217;m a fan of the sign-up page which is a clever way to engage my loyalty for cause: [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/04/27/bringing-sexy-back-to-giving-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANk Jam April 26, 2012 – our pickings of the week</title>
		<link>http://frankmedia.com.au/2012/04/26/frank-jam-april-26-2012-our-pickings-of-the-week/</link>
		<comments>http://frankmedia.com.au/2012/04/26/frank-jam-april-26-2012-our-pickings-of-the-week/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:09:34 +0000</pubDate>
		<dc:creator>Jonathon Wade</dc:creator>
				<category><![CDATA[FRANk Media Newsletter]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[FRANk Jam]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[weekly pickings]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11841</guid>
		<description><![CDATA[Consumer Trust in Online, Social and Mobile Advertising Grows According to Nielsen’s latest Global Trust in Advertising report, 92 percent of consumers around the world say they trust earned media, such as recommendations from friends and family, above all other forms of advertising—an increase of 18 percent since 2007. Online consumer reviews are the second [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/04/26/frank-jam-april-26-2012-our-pickings-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove Gives Facebook Ads a Makeover</title>
		<link>http://frankmedia.com.au/2012/04/26/dove-gives-facebook-ads-a-makeover/</link>
		<comments>http://frankmedia.com.au/2012/04/26/dove-gives-facebook-ads-a-makeover/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:20:07 +0000</pubDate>
		<dc:creator>Steph Chng</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dove]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business agency melbourne]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11754</guid>
		<description><![CDATA[Preying on insecurities is a common &#8216;strategy&#8217; in advertising, and especially so when targeting women who are forever conscious of their weight, height, level of hair shine, amount of belly roll, etc. But it really can make you feel &#8216;not so special&#8217; when you see such ads on Facebook because they have been specifically targeted [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/04/26/dove-gives-facebook-ads-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make the most out of Pinterest for your business</title>
		<link>http://frankmedia.com.au/2012/04/26/how-to-make-the-most-out-of-pinterest-for-your-business/</link>
		<comments>http://frankmedia.com.au/2012/04/26/how-to-make-the-most-out-of-pinterest-for-your-business/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:55:23 +0000</pubDate>
		<dc:creator>Krystal Santa Maria</dc:creator>
				<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ace Bakery]]></category>
		<category><![CDATA[Better Homes and Gardens]]></category>
		<category><![CDATA[Kikki K]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency melbourne]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11638</guid>
		<description><![CDATA[Greetings earthlings! This is my first blog post starting out as an intern for FRANk! I’m so excited to begin my work experience here at FRANk. I hope to learn more about creative social business strategy and be able to apply what I’ve learned here in the future. So here we go… Imagine being able [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/04/26/how-to-make-the-most-out-of-pinterest-for-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alert the Media: FRANk PR is here</title>
		<link>http://frankmedia.com.au/2012/04/23/alert-the-media-frank-pr-is-here/</link>
		<comments>http://frankmedia.com.au/2012/04/23/alert-the-media-frank-pr-is-here/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:00:38 +0000</pubDate>
		<dc:creator>Sarah Kempson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FRANk Crew]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media agency melbourne]]></category>
		<category><![CDATA[media innovation]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11506</guid>
		<description><![CDATA[Welcome to FRANk PR. As a social business agency that challenges assumptions about communications and looks at how we can engage with people in media, it was a logical next step that we incorporate PR into our offering, fusing it with our social business know how and connecting the missing link for our clients. And [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/04/23/alert-the-media-frank-pr-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising: the good, the bad &amp; the ugly</title>
		<link>http://frankmedia.com.au/2012/04/23/the-good-the-bad-and-the-ugly-of-advertising/</link>
		<comments>http://frankmedia.com.au/2012/04/23/the-good-the-bad-and-the-ugly-of-advertising/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:30:42 +0000</pubDate>
		<dc:creator>Martina Best</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business agency]]></category>
		<category><![CDATA[social business agency melbourne]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[social business strategy melbourne]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media agency melbourne]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11494</guid>
		<description><![CDATA[You decide which one is which because like most things in life, advertising is a personal thing. You relate to one more than the other and that is fine. Or is it? This week I&#8217;ve come across a few ads which I thought everyone might find too irresponsible, tasteless and rude. But hey, somebody approved [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/04/23/the-good-the-bad-and-the-ugly-of-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why analytics are so important</title>
		<link>http://frankmedia.com.au/2012/04/20/why-analytics-are-so-important/</link>
		<comments>http://frankmedia.com.au/2012/04/20/why-analytics-are-so-important/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:11:27 +0000</pubDate>
		<dc:creator>Jonathon Wade</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=11589</guid>
		<description><![CDATA[Sure, it might be easy enough to monitor the traffic coming into your website, but the importance of this information is disregarded by many businesses. Some businesses neglect it entirely and not recognising that by monitoring certain aspects of online traffic they will be able to take not of what strategies they are using online [...]]]></description>
		<wfw:commentRss>http://frankmedia.com.au/2012/04/20/why-analytics-are-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

