<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FRANk</title>
	<atom:link href="http://frankmedia.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankmedia.com.au</link>
	<description>FRANk is a creatively-minded media agency designed for a world in transformation.</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Why you should never ignore what customers are saying by When it comes to social, ignorance is not bliss &#124; FRANk</title>
		<link>http://frankmedia.com.au/2011/11/14/why-you-should-never-ignore-what-customers-are-saying/#comment-2583</link>
		<dc:creator>When it comes to social, ignorance is not bliss &#124; FRANk</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=8379#comment-2583</guid>
		<description>[...] Social customer service is impossible to ignore and will only become more important in the future as Millennials and digital natives become the main spenders. Today&#8217;s consumers&#8217; opinions are no longer within their own bubble of experience with the.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Social customer service is impossible to ignore and will only become more important in the future as Millennials and digital natives become the main spenders. Today&#8217;s consumers&#8217; opinions are no longer within their own bubble of experience with the&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing and Social Business by Domino&#039;s Harnesses Their Community to Help Transform Their Business &#124; FRANk</title>
		<link>http://frankmedia.com.au/2012/01/11/crowdsourcing-and-social-business/#comment-2582</link>
		<dc:creator>Domino&#039;s Harnesses Their Community to Help Transform Their Business &#124; FRANk</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9815#comment-2582</guid>
		<description>[...] the negative comments), let alone really listen to what fans are saying. Lots of brands have tried crowdsourcing ideas through polls, surveys and so on, but often these are directed in a way that the company wants e.g. [...]</description>
		<content:encoded><![CDATA[<p>[...] the negative comments), let alone really listen to what fans are saying. Lots of brands have tried crowdsourcing ideas through polls, surveys and so on, but often these are directed in a way that the company wants e.g. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new kid on the social block &#8211; Pinterest by FRANk Jam: our pickings February 8, 2012- social media newsletter</title>
		<link>http://frankmedia.com.au/2012/01/10/the-new-kid-on-the-social-block-pinterest/#comment-2581</link>
		<dc:creator>FRANk Jam: our pickings February 8, 2012- social media newsletter</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9788#comment-2581</guid>
		<description>[...] to Shareaholic&#8217;s Referral Traffic Report, photo-sharing social network Pinterest is driving enormous amounts of traffic to sites. Pinterest is definitely becoming a game changer [...]</description>
		<content:encoded><![CDATA[<p>[...] to Shareaholic&#8217;s Referral Traffic Report, photo-sharing social network Pinterest is driving enormous amounts of traffic to sites. Pinterest is definitely becoming a game changer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new kid on the social block &#8211; Pinterest by Leanne</title>
		<link>http://frankmedia.com.au/2012/01/10/the-new-kid-on-the-social-block-pinterest/#comment-2580</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9788#comment-2580</guid>
		<description>I love the look of this, and a good simple explanation... has my interest!</description>
		<content:encoded><![CDATA[<p>I love the look of this, and a good simple explanation&#8230; has my interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead your brand to success in  2012 with these 10 resolutions by Crowdsourcing and Social Business &#124; FRANk</title>
		<link>http://frankmedia.com.au/2012/01/06/lead-your-brand-to-success-in-2012-with-these-10-resolutions/#comment-2579</link>
		<dc:creator>Crowdsourcing and Social Business &#124; FRANk</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9690#comment-2579</guid>
		<description>[...] your overall ‘likers and followers’. They are the gold and will want to be heard and respected (see 2012 resolution no. 4). Show your appreciation for their loyalty and insights and use the information your community [...]</description>
		<content:encoded><![CDATA[<p>[...] your overall ‘likers and followers’. They are the gold and will want to be heard and respected (see 2012 resolution no. 4). Show your appreciation for their loyalty and insights and use the information your community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earned Media Director emerges by Looking for T-shaped People &#124; FRANk</title>
		<link>http://frankmedia.com.au/2011/11/29/earned-media-director-emerges/#comment-2578</link>
		<dc:creator>Looking for T-shaped People &#124; FRANk</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9278#comment-2578</guid>
		<description>[...] are they? Well back in November we remarked on the emergence of the Earned Media Director (EMD) and this post provides some insight plus the following three slides will give you a better [...]</description>
		<content:encoded><![CDATA[<p>[...] are they? Well back in November we remarked on the emergence of the Earned Media Director (EMD) and this post provides some insight plus the following three slides will give you a better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanted &#8220;T-shaped people&#8221; by Looking for T-shaped People &#124; FRANk</title>
		<link>http://frankmedia.com.au/2010/09/22/wanted-t-shaped-people/#comment-2577</link>
		<dc:creator>Looking for T-shaped People &#124; FRANk</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://frankvizeum.com.au/?p=2869#comment-2577</guid>
		<description>[...] 18-months ago we commented on T-shaped people which we&#8217;d noticed thanks to BBH [...]</description>
		<content:encoded><![CDATA[<p>[...] 18-months ago we commented on T-shaped people which we&#8217;d noticed thanks to BBH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks to Twitter, the future of TV is bright by Steph Chng</title>
		<link>http://frankmedia.com.au/2012/01/23/thanks-to-twitter-the-future-of-tv-is-bright/#comment-2576</link>
		<dc:creator>Steph Chng</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=10015#comment-2576</guid>
		<description>Twitter works so well with TV to build buzz and hype especially for real-time/event shows. This video has some great examples: http://www.youtube.com/watch?v=Jc8TQppzORE&amp;feature=youtu.be

Love how some TV shows like Community make multiple silly/cryptic-sounding hashtags for each episode to get interest in the Twitterverse and get people curious about the show.</description>
		<content:encoded><![CDATA[<p>Twitter works so well with TV to build buzz and hype especially for real-time/event shows. This video has some great examples: <a href="http://www.youtube.com/watch?v=Jc8TQppzORE&#038;feature=youtu.be" rel="nofollow">http://www.youtube.com/watch?v=Jc8TQppzORE&#038;feature=youtu.be</a></p>
<p>Love how some TV shows like Community make multiple silly/cryptic-sounding hashtags for each episode to get interest in the Twitterverse and get people curious about the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media paranoia&#8230;like me like me by Social Business vs Social Media &#124; FRANk</title>
		<link>http://frankmedia.com.au/2012/01/09/social-media-paranoia-like-me-like-me/#comment-2573</link>
		<dc:creator>Social Business vs Social Media &#124; FRANk</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9683#comment-2573</guid>
		<description>[...] your influencers and better understand what might drive them to care about your company. Begin to build events and [...]</description>
		<content:encoded><![CDATA[<p>[...] your influencers and better understand what might drive them to care about your company. Begin to build events and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business vs Social Media by Martina Best</title>
		<link>http://frankmedia.com.au/2012/02/01/social-business-vs-social-media/#comment-2574</link>
		<dc:creator>Martina Best</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=10105#comment-2574</guid>
		<description>Social ROI is a heavily discussed topic and seems to be the main block of many good social initiatives.
I guess it just takes a bit more time for brands to really understand the metrics. However what I really don&#039;t understand is that many brands believe in fishy traditional media ROI metrics such as magazine circulation figures or TV viewership but refuse to see any value in a RT from a Twitter follower. Maybe  brands are not trying hard enough and need to start taking social media really serious? </description>
		<content:encoded><![CDATA[<p>Social ROI is a heavily discussed topic and seems to be the main block of many good social initiatives.<br />
I guess it just takes a bit more time for brands to really understand the metrics. However what I really don&#8217;t understand is that many brands believe in fishy traditional media ROI metrics such as magazine circulation figures or TV viewership but refuse to see any value in a RT from a Twitter follower. Maybe  brands are not trying hard enough and need to start taking social media really serious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lucky Ant brings local shops and consumers closer together by Martyn</title>
		<link>http://frankmedia.com.au/2012/01/31/lucky-ant-brings-local-shops-and-consumers-closer-together/#comment-2572</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=10100#comment-2572</guid>
		<description>Nice. Working in the Greville St community in Prahran, as we have for the last 10 years, we&#039;ve seen many a small businesses come and go. Some deserved to succeed such as Greville Books which sadly closed a couple of years ago, others not. 
The idea of collaborative consumption or community appreciation can only grow as an alternative to purely profit driven faceless businesses. 
Let us not take for granted what we value, for tomorrow it may be gone.</description>
		<content:encoded><![CDATA[<p>Nice. Working in the Greville St community in Prahran, as we have for the last 10 years, we&#8217;ve seen many a small businesses come and go. Some deserved to succeed such as Greville Books which sadly closed a couple of years ago, others not.<br />
The idea of collaborative consumption or community appreciation can only grow as an alternative to purely profit driven faceless businesses.<br />
Let us not take for granted what we value, for tomorrow it may be gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Customer Service by Tim Mullaly</title>
		<link>http://frankmedia.com.au/2012/01/23/social-business-customer-service/#comment-2571</link>
		<dc:creator>Tim Mullaly</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=10028#comment-2571</guid>
		<description>good to see some brands getting it right! Aus post are very responsive on Twitter now. About to test this theory out with a pair of Sunglasses I won from Sunday Somewhere. Want to swap them as they look a bit stupid on. Here we go...! </description>
		<content:encoded><![CDATA[<p>good to see some brands getting it right! Aus post are very responsive on Twitter now. About to test this theory out with a pair of Sunglasses I won from Sunday Somewhere. Want to swap them as they look a bit stupid on. Here we go&#8230;! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Customer Service by Martyn</title>
		<link>http://frankmedia.com.au/2012/01/23/social-business-customer-service/#comment-2570</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=10028#comment-2570</guid>
		<description>Good to see a positive customer service story.
It&#039;s often new companies that get social right unencumbered as they are with outdated silo-structures.
Their focus is on their customer, not just at point of sale but throughout the relationship and importantly at post purchase.
After all what value driving sales and not managing the customer experience?</description>
		<content:encoded><![CDATA[<p>Good to see a positive customer service story.<br />
It&#8217;s often new companies that get social right unencumbered as they are with outdated silo-structures.<br />
Their focus is on their customer, not just at point of sale but throughout the relationship and importantly at post purchase.<br />
After all what value driving sales and not managing the customer experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKEA brings 54 square metre ideas to life by Steph Chng</title>
		<link>http://frankmedia.com.au/2012/01/15/ikea-brings-54-square-metre-ideas-to-life/#comment-2569</link>
		<dc:creator>Steph Chng</dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9904#comment-2569</guid>
		<description>Unfortunately the agency behind it, UBI BENE (http://ubibene.fr/blog/) hasn&#039;t released any info, although there seems to be a fair amount of traction on their Facebook page surrounding the campaign (http://www.facebook.com/ikea.france ) - Google translate it to turn it into Anglais ;)</description>
		<content:encoded><![CDATA[<p>Unfortunately the agency behind it, UBI BENE (<a href="http://ubibene.fr/blog/" rel="nofollow">http://ubibene.fr/blog/</a>) hasn&#8217;t released any info, although there seems to be a fair amount of traction on their Facebook page surrounding the campaign (<a href="http://www.facebook.com/ikea.france" rel="nofollow">http://www.facebook.com/ikea.france</a> ) &#8211; Google translate it to turn it into Anglais <img src='http://frankmedia.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKEA brings 54 square metre ideas to life by Leanne</title>
		<link>http://frankmedia.com.au/2012/01/15/ikea-brings-54-square-metre-ideas-to-life/#comment-2568</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankmedia.com.au/?p=9904#comment-2568</guid>
		<description>I like it. Do we know how the Paris campaign went/if there was much feedback that came out of this?</description>
		<content:encoded><![CDATA[<p>I like it. Do we know how the Paris campaign went/if there was much feedback that came out of this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

